Airlines / Operators from France
Know of an airline / operator that we are missing? Add a new airline.
Air Rescue / Air Ambulance
Operator | ICAO Code | Callsign(s) | Status |
---|---|---|---|
JDP France | active | ||
SAMU | active |
Airline
Airline | IATA Code | ICAO Code | Callsign(s) | Boeing Code | Alliance | Status |
---|---|---|---|---|---|---|
Aeris | SH | AIS | France Charter | Inactive | ||
Aeromaritime | OV | QKL | Inactive | |||
Aigle Azur | ZI | AAF | active | |||
Air France | AF | AFR | Air France | 28 | SkyTeam | active |
Air France Cargo | AF | AFR | Air France | active | ||
Air France Dedicate | AF | AFR | Air France | active | ||
Air Horizons | RN | EUH | Euralair Horizons | Inactive | ||
Air Littoral | FU | LIT | Inactive | |||
Air Mediterranee | ML | BIE | active | |||
Air Provence | DG | APR | Inactive | |||
Air Toulouse International | SH | TLE | Air Toulouse | Inactive | ||
Airlinair | A5 | RLA | Airlinair | active | ||
AOM French Airlines | IW | AOM | Inactive | |||
Axis Airways | 6V | AXY | Axis | Inactive | ||
Blue Line | 4Y | BLE | active | |||
Brit Air | DB | BZH | active | |||
CCM Airlines | XK | CCM | active | |||
Chalair Aviation | CE | CLG | Chalair | active | ||
Corsair | SS | CRL | Corsair | Inactive | ||
Corsairfly | SS | CRL | Corsair | active | ||
Eagle Aviation | EGN | French Eagle | Inactive | |||
Europe Airpost | 5O | FPO | active | |||
Hex Air | UD | HER | Hex Airline | active | ||
L'Avion | A0 | AVI | Elysair | Inactive | ||
Lignes Aeriennes Latecoere | Inactive | |||||
Occitania | OJF | Inactive | ||||
Openskies | EC | BOS | Mistral | active | ||
Regional Airlines | VM | RAE | Regional | active | ||
Star Airlines | SE | SEU | Inactive | |||
Transavia France | TO | TVF | France Soleil | active | ||
Twin Jet | T7 | TJT | active | |||
UTA - Union de Transports Aeriens | UT | UTA | UTA | B3 | Inactive | |
XL Airways France | SE | XLF | Starway | active |
Display Team
Operator | ICAO Code | Callsign(s) | Status |
---|---|---|---|
Apache Aviation | active | ||
Breitling Jet Team | active | ||
Patrouille De France | active | ||
Patrouille Tranchant | active |
Government
Operator | ICAO Code | Callsign(s) | Boeing Code | Status |
---|---|---|---|---|
DGAC-Calibrator | active | |||
France - Gendarmerie | active | |||
Republique Francaise | active |
Manufacturer
Operator | ICAO Code | Callsign(s) | Status |
---|---|---|---|
Aerospatiale | active | ||
Aerospatiale / BAC | Inactive | ||
Airbus Industrie | AIB | Airbus | active |
Airbus Transport International | BGA | active | |
Dassault Aviation | active | ||
Eurocopter | active |
Military
Operator | Callsign(s) | Boeing Code | Status |
---|---|---|---|
France - Air Force | active | ||
France - Air Force - Marina | active | ||
France - Army | active | ||
France - Navy | active |
Other
Operator | ICAO Code | Callsign(s) | Status |
---|---|---|---|
France - Securite Civile | active | ||
Heli Horizon | active |
Private / Corporate
Operator | ICAO Code | Callsign(s) | Boeing Code | Status |
---|---|---|---|---|
Aero Jets Darta | DRT | Darta | active | |
Aero Services Executive | BES | active | ||
Aero Touring Club de France | active | |||
Aerovision | active | |||
AviaLim | active | |||
Gie LVMH Services | active | |||
Heli and Co | Inactive | |||
Heli-Union | active | |||
Helicoptere Magazine | active | |||
Manag Air | active |
Training
Operator | ICAO Code | Callsign(s) | Status |
---|---|---|---|
Aero Club Air France | active | ||
Aeroclub Airbus Nantes | active | ||
Aeroclub de Loire Atlantique | active | ||
CFA | active |