Royal Air Maroc - RAM
IATA Code:
ICAO Code:
Callsign:
Alliance:
Country:
Type of Operator:
Boeing Customer Code:
Website:
ICAO Code:
Callsign:
Alliance:
Country:
Type of Operator:
Boeing Customer Code:
Website:
Correct Reg
Photos
Please note: The list below is not meant as a full fleet listing, just a list of aircraft belonging to the airline we have photos of. It may also contain aircraft no longer in this airlines fleet.
We have a total of 105 photos of Royal Air Maroc - RAM. View all photos or see them by each aircraft.
| Registration | Aircraft | Pics | Last Pic | Correct |
|---|---|---|---|---|
| CN-RGA | Boeing 747-428 | 3 | ORY on Fri 22 Apr, 2011 | Correct Info |
| CN-RMF | Boeing 737-4B6 | 3 | FCO on Sat 26 Nov, 2011 | Correct Info |
| CN-RMG | Boeing 737-4B6 | 1 | ORY on Wed 10 Aug, 2011 | Correct Info |
| CN-RMV | Boeing 737-5B6 | 2 | ORY on Sat 10 Apr, 2010 | Correct Info |
| CN-RMW | Boeing 737-5B6 | 1 | BCN on Sat 5 Feb, 2011 | Correct Info |
| CN-RMX | Boeing 737-4B6 | 2 | ORY on Tue 9 Aug, 2011 | Correct Info |
| CN-RMY | Boeing 737-5B6 | 2 | BLQ on Sat 21 Nov, 2009 | Correct Info |
| CN-RMZ | Boeing 757-200 | 2 | AMS on Thu 16 Aug, 2007 | Correct Info |
| CN-RNB | Boeing 737-5B6 | 4 | LHR on Sat 28 May, 2011 | Correct Info |
| CN-RNG | Boeing 737-5B6 | 4 | ORY on Wed 10 Aug, 2011 | Correct Info |
| CN-RNH | Boeing 737-5B6 | 1 | ORY on Wed 10 Aug, 2011 | Correct Info |
| CN-RNJ | Boeing 737-800 | 2 | LHR on Sat 20 Jun, 2009 | Correct Info |
| CN-RNK | Boeing 737-8B6 | 1 | FCO on Fri 15 Jul, 2011 | Correct Info |
| CN-RNL | Boeing 737-7B6 | 3 | FCO on Thu 2 Jun, 2011 | Correct Info |
| CN-RNM | Boeing 737-700 | 2 | AMS on Fri 24 Jun, 2011 | Correct Info |
| CN-RNP | Boeing 737-8B6 | 3 | ORY on Tue 9 Aug, 2011 | Correct Info |
| CN-RNR | Boeing 737-7B6 | 5 | ORY on Thu 9 Sep, 2010 | Correct Info |
| CN-RNS | Boeing 767-36N(ER) | 1 | BLQ on Wed 28 Apr, 2010 | Correct Info |
| CN-RNT | Boeing 767-300 | 1 | AMS on Sun 28 Aug, 2005 | Correct Info |
| CN-RNU | Boeing 737-8B6 | 1 | ORY on Sat 10 Apr, 2010 | Correct Info |
| CN-RNV | Boeing 737-7B6 | 2 | BRU on Sat 10 Dec, 2011 | Correct Info |
| CN-RNW | Boeing 737-800 | 4 | LHR on Sat 25 Sep, 2010 | Correct Info |
| CN-RNX | Airbus A321-211 | 1 | LHR on Sun 26 Jun, 2011 | Correct Info |
| CN-RNY | Airbus A321-211 | 2 | LHR on Sat 11 Jun, 2011 | Correct Info |
| CN-ROA | Boeing 737-8B6 | 2 | ORY on Sat 10 Apr, 2010 | Correct Info |
| CN-ROB | Boeing 737-8B6 | 6 | BCN on Wed 9 Nov, 2011 | Correct Info |
| CN-ROC | Boeing 737-8B6 | 3 | BLQ on Wed 17 Aug, 2011 | Correct Info |
| CN-ROE | Boeing 737-8B6 | 2 | ORY on Sat 10 Apr, 2010 | Correct Info |
| CN-ROF | Airbus A321-211 | 1 | CDG on Sat 13 Jun, 2009 | Correct Info |
| CN-ROG | Boeing 767-328(ER) | 1 | LHR on Sun 21 Aug, 2011 | Correct Info |
| CN-ROH | Boeing 737-85P | 3 | ORY on Thu 9 Sep, 2010 | Correct Info |
| CN-ROJ | Boeing 737-85P | 1 | WAW on Tue 22 Jun, 2010 | Correct Info |
| CN-ROK | Boeing 737-8B6 | 3 | ORY on Fri 17 Sep, 2010 | Correct Info |
| CN-ROL | Boeing 737-8B6 | 3 | AMS on Fri 24 Jun, 2011 | Correct Info |
| CN-ROM | Airbus A321-211 | 3 | LHR on Wed 6 Apr, 2011 | Correct Info |
| CN-ROP | Boeing 737-8B6 | 2 | AMS on Fri 24 Jun, 2011 | Correct Info |
| CN-ROR | Boeing 737-8B6 | 5 | BLQ on Wed 23 Dec, 2009 | Correct Info |
| CN-ROS | Boeing 737-8B6 | 3 | BLQ on Tue 10 Jan, 2012 | Correct Info |
| CN-ROT | Boeing 737-800 | 4 | ORY on Fri 3 Sep, 2010 | Correct Info |
| CN-ROV | Boeing 767-3Q8(ER) | 1 | ORY on Sun 15 Mar, 2009 | Correct Info |
| CN-ROW | Boeing 767-343(ER) | 3 | BLQ on Thu 15 Sep, 2011 | Correct Info |
| CN-ROY | Boeing 737-8B6 | 2 | ORY on Wed 10 Aug, 2011 | Correct Info |
| CN-ROZ | Boeing 737-800 | 2 | LHR on Tue 27 Sep, 2011 | Correct Info |
| CN-RPN | Boeing 737-8B6 | 1 | BLQ on Thu 10 Sep, 2009 | Correct Info |
| F-WWLP | Aerospatiale ATR-600 | 1 | LBG on Mon 20 Jun, 2011 | Correct Info |

Search Airlines
Please Wait - Loading